Interior Features |
Bedrooms: | 4 |
Baths: | 2 Full / 1 Half |
Master on Main: | No |
Rooms: | Den, DR-Separate, Family Room |
Kitchen: | Breakfast Area, Pantry, Solid Surface Counters |
Kitchen Equip: | Dishwasher, Microwave Built In |
Laundry: | |
Basement: | Slab/None |
|
Interior: | Ceilings 9 ft Plus, Double Vanity, Walk-in Closet |
Energy: | None |
Fireplaces: | 1 |
Heat Source: | Electric |
Heat Type: | Forced Air |
Cool Source: | Electric |
Cool Type: | Central |
Equipment: | Alarm-Smoke/Fire |
|
|
Exterior Features and Amenities |
Exterior: | |
Construction: | Other (See Remarks) |
Roof: | Other (See Remarks) |
Parking: | Garage, 2 Car |
Pool: | |
|
Amenities: | Playground, Pool, Street Lights, Tennis Courts, Underground Utilities, Neighborhood Association |
Lot: | Wooded |
Water Source: | Public Water, Sewer Connected |
Water Descr: | |
Lake: | None |
|
|
Public Schools | Directions |
Elementary School: | Stonewall Tell |
Middle School: | Sandtown |
High School: | Westlake |
|
I-285 TO WEST ON CAMP CREEK PKWY, TURN LEFT ON CAMPBELLTON RD., LEFT ON STONEWALL RD. TURN RIGHT INTO WATERFORD COMMONS! |
|
|
|